PLANS SAVING EXAMPLES
Our Wildsmile Dental Plans give you discounts on over 760 dental treatments, this table shows some of the most common savings. * *The presented prices below correspond to the Spanish pricing table.
Without Wildsmile | With Wildsmile | ||
---|---|---|---|
Maintenance of oral health | |||
Dental Consultation | 30€ | Incl. | 0€ |
Dental Cleaning | 35€ | Incl. | 0€ |
Fluoride Treatment | 30€ | 83% | 5€ |
Total | 95€ | 5€ | |
Dental caries treatments | |||
Composite Resin Dental Filling | 52€ | 33% | 35€ |
Amalgam Dental Filling | 35€ | 37% | 22€ |
Endodontics | 132€ | 45% | 72€ |
Tooth Whitening | |||
Dental Cleaning | 35€ | Incl. | 0€ |
Tooth Whitening | 390€ | 45% | 215€ |
Total | 425€ | 215€ | |
Orthodontics | |||
Orthodontic Studio | 100€ | 40% | 60€ |
Brackets | 1,266€ | 50% | 632€ |
Maintenance Consultation * | 66€ | 27% | 48€ |
Removable rthodontic appliances | 250€ | 30% | 175€ |
Fixed orthodontic appliances | 250€ | 42% | 145€ |
Total | 2,658€ | 1,588€ | |
* Maintenance consultations are monthly until the orthodontic appliance is removed; treatment usually lasts between 1 and 2 years. For a better view of the final price, we consider the cost of 12 maintenance consultations that the patient would have in a year. |
|||
Dental Implants | |||
Implant Studie | 60€ | 70% | 24€ |
Dental Implant | 840€ | 13% | 731€ |
Implant rehabilitation (metal/ceramic crown placement) | 480€ | 29% | 341€ |
Total | 1,380€ | 1,096€ | |
Removable Dental Prosthesis | |||
Acrylic resin prosthesis | 216€ | 53% | 102€ |
Total | 216€ | 102€ | |
Otros tratamientos/servicios | |||
Tooth Extraction | 40€ | 88% | 5€ |
Wisdom tooth extraction | 192€ | 66% | 65€ |
Acrylic Crown | 180€ | 33% | 121€ |
Metalic Crown | 450€ | 60% | 180€ |
Ceramic Crown | 720€ | 33% | 482€ |
Fissure sealing) | 10€ | Incl. | 0€ |
Tooth polishing | 10€ | 50% | 5€ |
Panoramic X-ray | 40€ | 86% | 6€ |
Lateral X-ray | 40€ | 86% | 6€ |
Without Wildsmile | With Wildsmile | ||
---|---|---|---|
Maintenance of oral health | |||
Dental Consultation | 30€ | Incl. | 0€ |
Dental Cleaning | 35€ | Incl. | 0€ |
Fluoride Treatment | 30€ | Incl. | 0€ |
Total | 95€ | 0€ | |
Dental caries treatments | |||
Composite Resin Dental Filling | 52€ | 37% | 32€ |
Amalgam Dental Filling | 35€ | 43% | 20€ |
Endodontics | 132€ | 49% | 66€ |
Tooth Whitening | |||
Dental Cleaning | 35€ | Incl. | 0€ |
Tooth Whitening | 390€ | 50% | 195€ |
Total | 425€ | 195€ | |
Orthodontics | |||
Orthodontic Studio | 100€ | 55% | 45€ |
Brackets | 1,266€ | 55% | 570€ |
Maintenance Consultation * | 66€ | 42% | 38€ |
Removable rthodontic appliances | 250€ | 40% | 150€ |
Fixed orthodontic appliances | 250€ | 52% | 120€ |
Total | 2,658€ | 1,341€ | |
* Maintenance consultations are monthly until the orthodontic appliance is removed; treatment usually lasts between 1 and 2 years. For a better view of the final price, we consider the cost of 12 maintenance consultations that the patient would have in a year. |
|||
Dental Implants | |||
Implant Studie | 60€ | Incl. | 0€ |
Dental Implant | 840€ | 25% | 630€ |
Implant rehabilitation (metal/ceramic crown placement) | 480€ | 35% | 312€ |
Total | 1,380€ | 942€ | |
Removable Dental Prosthesis | |||
Acrylic resin prosthesis | 216€ | 63% | 78€ |
Total | 216€ | 78€ | |
Otros tratamientos/servicios | |||
Tooth Extraction | 40€ | Incl. | 0€ |
Wisdom tooth extraction | 192€ | 69% | 60€ |
Acrylic Crown | 180€ | 37% | 113€ |
Metalic Crown | 450€ | 65% | 158€ |
Ceramic Crown | 720€ | 42% | 418€ |
Fissure sealing) | 10€ | Incl. | 0€ |
Tooth polishing | 10€ | Incl. | 0€ |
Panoramic X-ray | 40€ | Incl. | 0€ |
Lateral X-ray | 40€ | Incl. | 0€ |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Adipisci alias aliquid amet commodi dolor, dolore doloremque dolores fugit quod repellat.